Registration Fee | Price | Registration Season |
---|---|---|
1 Dancer | $25 | Fall |
2 Dancers | $35 | Fall |
3 or more | $45 | Fall |
Hours Per Week | Price Per Month | Hours Per Week | Price Per Month |
---|---|---|---|
1.0 | $70 | 6.5 | $245 |
1.5 | $105 | 7.0 | $260 |
2.0 | $120 | 7.5 | $270 |
2.5 | $135 | 8.0 | $280 |
3.0 | $150 | 8.5 | $290 |
3.5 | $170 | 9.0 | $300 |
4.0 | $190 | 9.5 | $310 |
4.5 | $205 | 10.0 | $320 |
5.0 | $215 | 10.5 | $330 |
5.5 | $225 | 11.0 | $340 |
6.0 | $235 | 11.5 | $350 |
12+ Unlimited Individual Dancer — $360 |
|||
12+ Unlimited Family
Each additional sibling add $10 per hour ($100 max) |
*Registration fee is due upon registration and is Non-Refundable
5% Semester Discount- (August-December) or (Jan-May)
10% Full Year Discount- (August-May)
10% Active Duty Military- Must provide ID
Other Fees | |
---|---|
Trail Class | Free |
Drop in Fee | $20 |
Private Lessons | $75 |
Punch Card for Adults | $100 for 10 classes |
Tuition and prices are subject to change.
“The essence of all art is to have pleasure in giving pleasure.”